Product Benefits
- Rheologically optimised to be exceptionally smooth and easy to trowel
- Non-shrinking and non-slumping meaning trowel ridges hold firm
- Easy to clean of prefinished timber surfaces
- Rapid strength build up with a flexible working window
- Low VOC, solvent and isocyanate free and non-hazardous
- Possesses optimal sound deadening properties and acoustic control
Technical Data
| Adhesive Type | MS Polymer – Single Component |
| Colours | Light Brown |
| Maximum Tensile Strength | 1.6 N/mm2 – ASTM D412 |
| Shore Hardness A | 40 – ASTM C661 |
| Elongation at Break | 180% – ASTM D412 |
| Low VOC Compliance | Yes |
| VOC Content | <10g/L – USEPA Method 24 |
| Shelf Life | 12 Months |
| Application Temperature | +15°c to +40°c |
| Service Temperature | -20°c to +90°c |
| Track Free Time | 20-40 min |
| Working Time | 30min (25°c & 50% RH) |






